| Trouvez les meilleurs sites |
|
|
Palau offers unique dive sites such as great walls, wrecks and the unforgettable jellyfish lake! Don't miss this last one :)
Localisation: Oceania, group of islands in the North Pacific Ocean, southeast of the Philippines
Coordonnées géographiques: 7° 18' N, 134° 18' E
Côte: 1,519 km km
Climat: tropical; hot and humid; wet season May to November
Relief: varying geologically from the high, mountainous main island of Babelthuap to low, coral islands usually fringed by large barrier reefs
Sommets: lowest point: Pacific Ocean 0 m
highest point: Mount Ngerchelchuus 242 m
Risques naturels: typhoons (June to December)
Monnaie: US dollar (USD)
Population: 20,842 (July 2007 est.)
Langues: Palauan 64.7% official in all islands except Sonsoral (Sonsoralese and English are official), Tobi (Tobi and English are official), and Angaur (Angaur, Japanese, and English are official), Filipino 13.5%, English 9.4%, Chinese 5.7%, Carolinian 1.5%, Japanese 1.5%, other Asian 2.3%, other languages 1.5% (2000 census)
Capitale: Melekeok
Découpage administratif: 16 states; Aimeliik, Airai, Angaur, Hatohobei, Kayangel, Koror, Melekeok, Ngaraard, Ngarchelong, Ngardmau, Ngatpang, Ngchesar, Ngeremlengui, Ngiwal, Peleliu, Sonsorol
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung |
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
Vous voulez ajouter des informations sur Republic of Palau? Dites-le nous...
Cette carte est interactive ! Utilisez les boutons pour zoomer ou vous déplacer.
Vos sites favoris et futures listes de sites
Votre zone préféré n'est pas présente ? Ajouter une zone
| zones (1) | Sites de plongée | Sous-zones |
|---|---|---|
| SouthWest Islands | 8 | 0 |
| Sites de plongée (79) | Qualité | Prof moy | Prof max | Expérience | Type de plongée | ||
|---|---|---|---|---|---|---|---|
| 2 Dogs Island | - / - | 5 m | 11 m | Tous niveaux |
|
||
| Amatsu Maru | 3 / - | 27 m | 41 m | Tous niveaux |
|
||
| Arakababesang Island | - / - | 1 m | 4 m | Tous niveaux |
|
||
| Barnum's Wall | - / - | 30 m | 40 m | Tous niveaux |
|
||
| Bichu Maru | - / - | 18 m | 24 m | Tous niveaux |
|
||
| Big Drop-Off | 5 / - | 20 m | 70 m | CMAS ** / AOW |
|
||
| Blue Corner | 12 / 1 | 18.3 m | 30.5 m | CMAS ** / AOW |
|
||
| Blue Holes | 7 / 1 | 25 m | 35 m | CMAS ** / AOW |
|
||
| Buoy #6 Wreck | - / - | 19 m | 23 m | Tous niveaux |
|
||
| Cemetery Reef | - / - | 3 m | 12 m | Tous niveaux |
|
||
| Chandelier Cave | 2 / 1 | 12 m | 15 m | Tous niveaux |
|
||
| Chuyo Maru | - / - | 27 m | 30 m | Tous niveaux |
|
||
| Clam City | - / - | 4 m | 8 m | Tous niveaux |
|
||
| Coastal Patrol Boat | - / - | 6 m | 8 m | Tous niveaux |
|
||
| Devil Fish City | 2 / - | 20 m | 25 m | Tous niveaux |
|
||
| Dexters Wall | - / - | 20 m | 45 m | Tous niveaux |
|
||
| Ferns Wall | - / - | 20 m | 35 m | Tous niveaux |
|
||
| German Channel | 2 / 3 | 18 m | 25 m | Tous niveaux |
|
||
| German Wall | 9 / - | 17 m | 25 m | Tous niveaux |
|
||
| Hafa Dai | - / - | 15 m | 20 m | Tous niveaux |
|
||
| Helmet | 3 / - | 21 m | 30 m | Tous niveaux |
|
||
| Iro Maru | 3 / - | 30 m | 34 m | Tous niveaux |
|
||
| Jake Seaplane | 1 / 1 | 13 m | 15 m | Tous niveaux |
|
||
| Jellyfish Lake | 10 / 1 | 5 m | 25 m | Tous niveaux |
|
||
| Kamikaze Maru | - / - | 30.5 m | 36.6 m | CMAS *** / DiveMaster |
|
||
| Lighthouse Channel | - / - | 5 m | 10 m | Tous niveaux |
|
||
| Long Beach | - / - | 5 m | 8 m | Tous niveaux |
|
||
| Lost Lake | - / - | 3 m | 4 m | Tous niveaux |
|
||
| LST | - / - | 18 m | 31 m | Tous niveaux |
|
||
| Lukes Bank | - / - | 25 m | 35 m | Tous niveaux |
|
||
| Malakal Harbor Reef | - / - | 3 m | 8 m | Tous niveaux |
|
||
| Mandarinfish Lake | 1 / - | 2 m | 4 m | Tous niveaux |
|
||
| Mysterious Cave | - / - | 3 m | 5 m | Tous niveaux |
|
||
| Mysterious Cove | - / - | 7 m | 8 m | Tous niveaux |
|
||
| Nagisan Maru | - / - | 14 m | 15.2 m | Tous niveaux |
|
||
| New Drop Off | 1 / - | 15 m | 30 m | CMAS ** / AOW |
|
||
| Ngargol Island | - / - | 5 m | 8 m | Tous niveaux |
|
||
| Ngedebus Coral Garden | - / - | 18 m | 30 m | CMAS * / OW |
|
||
| Ngedebus Corner | - / - | 30 m | 40 m | Tous niveaux |
|
||
| Ngedebus Wall | - / - | 20 m | 40 m | Tous niveaux |
|
||
| Ngemelis Coral Gardens | - / - | 15 m | 28 m | Tous niveaux |
|
||
| Ngemelis Wall | - / - | 20 m | 70 m | CMAS ** / AOW |
|
||
| Ngerchong Island | 2 / - | 5 m | 15 m | Tous niveaux |
|
||
| Ngerchong Outside | - / - | 11 m | 20 m | Tous niveaux |
|
||
| Ngermeaus Island | - / - | 3 m | 8 m | Tous niveaux |
|
||
| Ngerong Channel | - / - | 15 m | 21 m | Tous niveaux |
|
||
| Peaceful Lagoon | - / - | 4 m | 7 m | Tous niveaux |
|
||
| Peleliu Corner | - / - | 15 m | 40 m | Tous niveaux |
|
||
| Peleliu Cut | 1 / - | 25 m | 40 m | CMAS *** / Rescue |
|
||
| Peleliu Express | - / - | 20 m | 40 m | Tous niveaux |
|
||
| Peleliu Tip | - / - | 3 m | 6 m | Tous niveaux |
|
||
| Peleliu Wall | - / - | 15 m | 35 m | CMAS ** / AOW |
|
||
| Pinchers Lagoon | - / - | 12 m | 14 m | Tous niveaux |
|
||
| Pinchers Outside | - / - | 9 m | 14 m | Tous niveaux |
|
||
| Raizan Maru | - / - | 20 m | 25 m | Tous niveaux |
|
||
| Ryuko Maru | 3 / - | 26 m | 34 m | Tous niveaux |
|
||
| Sam's Restaurant Wall | - / - | 8 m | 12 m | Tous niveaux |
|
||
| Sata | - / - | m | m | CMAS *** / Rescue |
|
||
| Shark City | - / - | 20 m | 25 m | Tous niveaux |
|
||
| Short Dropoff | 1 / 1 | 25 m | 30 m | CMAS ** / AOW |
|
||
| Siaes Cave | 5 / - | 20 m | 35 m | Tous niveaux |
|
||
| Siaes Corner | 6 / - | 10 m | 20 m | Tous niveaux |
|
||
| Soft Coral Arch | 1 / - | 3 m | 6 m | Tous niveaux |
|
||
| Temple of Doom | 1 / - | 30 m | 37 m | CMAS *** / Rescue |
|
||
| Teshio Maru | - / - | 25 m | 31 m | Tous niveaux |
|
||
| Turtle Cove | 1 / - | 15 m | 25 m | CMAS ** / AOW |
|
||
| Ulong Channel | 5 / - | 17 m | 25 m | Tous niveaux |
|
||
| Ulong Island | 1 / - | 4 m | 7 m | Tous niveaux |
|
||
| Unidentified Maru | - / - | 20 m | 25 m | CMAS * / OW |
|
||
| Urakami Maru | - / - | m | m | Je ne sais pas | |||
| Urukthapel Island Reef | - / - | 3 m | 5 m |
|
|||
| USS Perry | 1 / - | 70 m | 80 m | Kamikazes/Trimix |
|
||
| Virgin Blue Hole | - / - | 15 m | 25 m | Tous niveaux |
|
||
| Wakatake | - / 1 | 5 m | 15 m | Tous niveaux |
|
||
| West Passage | - / - | 15 m | 20 m | Tous niveaux |
|
||
| Yellow Wall | - / - | 10 m | 18 m | CMAS * / OW |
|
||
| Zeke Zero | - / - | 16 m | 19.8 m | Tous niveaux |
|
||
| Zero | - / - | 2 m | 3 m | Tous niveaux |
|
||
| Zero Zeke | - / - | 1 m | 2 m | Tous niveaux |
|
|
Amatsu Maru |
Amatsu Maru |
|
Big Drop-Off |
Big Drop-Off |
|
Si vous voulez ajouter de nouvelles informations ou si vous avez trouvé des erreurs sur cette page, Dite-le nous.
Wannadive.net sur votre portable
RSS Tous les flux RSS de Wannadive.net
Newsletter Toutes les nouveautés par courriel